Home>Products>NSK bearings>NSK 39BWD05 angular contact ball bearings
NSK 39BWD05 MODELS
Need a CAD or 3D Model?
NSK 39BWD05 angular contact ball bearings
category
NSK bearings
NSK 39BWD05 Bearing SPECIFICATIONS
NSK 39BWD05 angular contact ball bearings Deal 23.7500 in E is your source for OEM NSK bearings and accessories. We 445.000 lb Assembly Weight sell GenuineNSK bearings 3.3750 in D at IFB Roller Industry Co.,Ltd discount prices.
- NSK
39BWD05
- 3750000 N
- 3.04
- 489.000 mm
- 5.000 mm
- 1/12
- 440.000 mm
- 0.22
- 2.97
-
IFB Roller Industry Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Identifiers NSK 39BWD05 angular contact ball bearings
- 3750000 N
- 3.04
- 489.000 mm
- 5.000 mm
- 1/12
- 440.000 mm
- 0.22
- 2.97
- 087796141292
- 603.000 mm
NSK 39BWD05 Frequently bought together NSK 39BWD05 angular contact ball bearings
Sponsored products related to NSK 39BWD05 angular contact ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | b | C0 | ℓ | Size |
39BWD05 | NSK | 39 mm | 74 mm | 39 mm | 48,5 kN | 19,5 mm | 42,5 kN | 56,4 Tolerance h14 | 39x74x39 |
ZA39BWD05CA58 | NSK | - | - | - | - | - | - | - | --- |
G | M6x1 |
d | 33.34 mm |
L1 | 78 mm |
L3 | 64 mm |
SW | 3.97 mm |
C | 25.7 kN |
H1 | 89 mm |
Z | 59.1 mm |
Designation of housing | T207N- |
Designation of open end cover | SCOU207-21 |
NSK 606 ZZ deep groove ball bearings | C1(2) - Dynamic Radial Rating (Two-Rows):3750000 N; Y0 - ISO Factor4:3.04; da - Inner Ring Backing Diameter:489.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; Bore Taper:1/12; d:440.000 mm; e - ISO Factor3:0.22; Y2 - ISO Factor6:2.97; UPC Code:087796141292; Da - Outer Ring Backing Diameter:603.000 mm; |
NSK FWF-263013 needle roller bearings | G:M6x1; d:33.34 mm; L1:78 mm; L3:64 mm; SW:3.97 mm; C:25.7 kN; H1:89 mm; Z:59.1 mm; Designation of housing:T207N-; Designation of open end cover:SCOU207-21; |
NSK FJTT-1620 needle roller bearings | r:2; m:14 mm; D:160 mm; Weight:4.45 kg; C:37 mm; C1:12 mm; B:96 mm; T min.:-20 °C; T max.:100 °C; C0:71.5 kN; |
KOYO wcb6205 Bearing | C:9.55 kN; d:12.7 mm; B1:28.6 mm; T max.:100 °C; L:63 mm; H:30.2 mm; H1:9 mm; Designation of housing:PAE203-; Designation of bearing:ES201-08G2; G:M6x1; |
NSK 35TM11NX1C3 deep groove ball bearings | Type:Ball; Days to Ship:8 Days or more; RoHS:6; Accuracy(Class):Class 0; Max. Allowed rpm(rpm):26000; Torque Symbol:No; Types:No; Bearing Style:Single Shielded; O.D.(Ø):28; Internal Symbol:No; |
NSK M-1861 needle roller bearings | Revolution Frequency(rpm):11000; Inner/Outer Ring Material:Steel; Rolling Element Material:Steel; Load Direction:Radial; Outer Ring Type:Flat; Specifications/Environment:Standard; Specifications:Open End; Outer Ring:With Outer Ring; Post-assembly heat treatment (pre-bent type):No; Raceway Ring Shape:Needle Roller; |
NSK 24140CK30E4 spherical roller bearings | C:9.55 kN; d:12.7 mm; B1:28.6 mm; T max.:100 °C; L:63 mm; H:30.2 mm; H1:9 mm; Designation of housing:PAE203-; Designation of bearing:ES201-08G2; G:M6x1; |
NSK 55BAR10S angular contact ball bearings | C1(2) - Dynamic Radial Rating (Two-Rows):3750000 N; Y0 - ISO Factor4:3.04; da - Inner Ring Backing Diameter:489.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; Bore Taper:1/12; d:440.000 mm; e - ISO Factor3:0.22; Y2 - ISO Factor6:2.97; UPC Code:087796141292; Da - Outer Ring Backing Diameter:603.000 mm; |
NSK 39BWD05 angular contact ball bearings Video
Bearing 39BWD05 (NSK) | Size and Specification | Bearings
Angular contact ball bearings 39BWD05. Bearing number : 39BWD05. Size (mm) : 39x74x39. Brand : NSK. Bore Diameter (mm) : 39. Outer Diameter (mm) : 74
Original 39BWD05 bearing - NSK 39BWD05 bearing, 39x74x39
Original NSK 39BWD05 bearing. 39x74x39. Auto wheel hub bearing dac3052-3rr9x nsk 30bwd07 bicycle wheel bearing kit Descriptions of wheel hub bearings
NSK 39BWD05 Wheel Bearing: Automotive
Buy NSK 39BWD05 Wheel Bearing: Axle Shafts - Amazon.com ✓ FREE DELIVERY possible on eligible purchases
NSK 39BWD05 wheel bearing | 39x74x39mm - Nodes bearing
NSK 39BWD05 wheel bearing, BWD type for driven/non-driven wheels, Dimensions: 39mm x 74mm x 39mm
NSK 39BWD05 Wheel Bearing 39x74x39mm - TradeBearings
NSK 39BWD05 Wheel Bearing 39x74x39mm Suppliers Catalogue, China NSK 39BWD05 Wheel Bearing 39x74x39mm manufacturers is good in quality and
NSK 39BWD05 Wheel Bearing – PartLimit - PartLimit Autoparts
NSK 39BWD05 Wheel Bearing. No reviews. Availability : In stock. Product type : Vendor : PartLimit. $54.99 Regular price $109.99. Quick Overview From the
NSK 39BWD05 INTERCHANGE
NSK bearings Part series 39BWD05 is a potential replacement for these common bearing part numbers:
39BWD05
39BWD05
39BWD05
39BWD05
39BWD05
39BWD05
39BWD05
39BWD05
Contact Us

- IFB Roller Industry Co.,Ltd
- Address39055 W. 12 Mile Road,Farmington Hills, MI 48331-2973, U.S.A.
- Phone(Working Time)1-220-479-8600
- Fax
NSK 39BWD05 Technical Articles
Does wheel bearing make noise when braking? |
How long do BMW wheel bearings last? |
What are the types of journal bearing? |