Home>Products>ISO bearings>ISO NJ2222 cylindrical roller bearings

ISO NJ2222 cylindrical roller bearings
ISO NJ2222 cylindrical roller bearings Needs Analysis , 26 mm B ISO bearings IFB Roller Industry Co.,Ltd Manufacturing Service . Get Your Free. 53,000 N Static Load Rating
- ISO
NJ2222
- 53,000 N
- 7.3 mm
- 26 mm
- 80 mm
- 5,300 rpm
- 0.5 mm
- Single Shield with S
- 90 mm
-
IFB Roller Industry Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product description ISO NJ2222 cylindrical roller bearings
Static Load Rating: | 53,000 N | Cy (max): | 7.3 mm | B: | 26 mm |
d: | 80 mm | Limiting Speed - Oil: | 5,300 rpm | r1: | 0.5 mm |
Enclosure: | Single Shield with S | da (min): | 90 mm | ra (max): | 2 mm |
Da (max): | 130 mm |
Details of ISO NJ2222 cylindrical roller bearings
ISO NJ2222 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 33217/Q |
Size (mm) | 150x85x49 |
Bore Diameter (mm) | 150 |
Outer Diameter (mm) | 85 |
Width (mm) | 49 |
d | 85 mm |
D | 150 mm |
T | 49 mm |
d1 | 117.95 mm |
B | 49 mm |
C | 37 mm |
r1,2 - min. | 2.5 mm |
r3,4 - min. | 2 mm |
a | 37 mm |
da - max. | 95 mm |
db - min. | 95 mm |
Da - min. | 128 mm |
Da - max. | 140 mm |
Db - min. | 144 mm |
Ca - min. | 7 mm |
Cb - min. | 12 mm |
ra - max. | 2.5 mm |
rb - max. | 2 mm |
Basic dynamic load rating - C | 286 kN |
Basic static load rating - C0 | 430 kN |
Fatigue load limit - Pu | 48 kN |
Reference speed | 3000 r/min |
Limiting speed | 4300 r/min |
Calculation factor - e | 0.43 |
Calculation factor - Y | 1.4 |
Calculation factor - Y0 | 0.8 |
Category | Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 3.629 |
EAN | 7316570181111 |
Product Group | B04334 |
bore diameter: | 85 mm |
operating temperature range: | Maximum of +250 °F |
cup width: | 37 mm |
dynamic load capacity: | 286 kN |
assembly type: | Cone & Cup |
static load capacity: | 430 kN |
outside diameter: | 150 mm |
finish/coating: | Uncoated |
cone width: | 49 mm |
maximum rpm: | 4300 RPM |
closure type: | Open |
series: | 332 |
cage material: | Steel |
flange type: | Non-Flanged Cup |
ISO NJ2222 cylindrical roller bearings Cad Models
Contact Us

- IFB Roller Industry Co.,Ltd
- Address39055 W. 12 Mile Road,Farmington Hills, MI 48331-2973, U.S.A.
- Phone(Working Time)1-220-479-8600
- Fax
Related News
Does wheel bearing make noise when braking? |
How long do BMW wheel bearings last? |
What are the types of journal bearing? |